| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Jedd O'Keeffe |
| | 07/06/2002 | | BORDERS BELLE (O'KEEF) | 3 | | Princess Elizabeth S. | 3500 | | L | R.Hughes |
| | 10/10/2015 | | SHARED EQUITY | 1 | | Coral Sprint Trophy | 62250 | | P.McDonald |
| | 18/05/2016 | | MORE MISCHIEF | 2 | | EBF Rothesay S. | 10750 | | L | J.Haynes |
| | 24/06/2016 | | MORE MISCHIEF | 2 | | EBF Hoppings S. | 8600 | | L | J.Haynes |
| | 19/05/2017 | | LORD YEATS | 1 | | Jorvik Hcap | 31125 | | P.Mulrennan |
| | 30/06/2017 | | MORE MISCHIEF | 1 | | EBF Hopping S. | 28355 | | L | G.Lee |
| | 01/07/2017 | | LORD YEATS | 1 | | Fred Archer S. | 20983 | | L | P.McDonald |
| | 22/07/2017 | | MORE MISCHIEF | 3 | | Aphrodite S. | 3981 | | L | G.Lee |
| | 24/08/2017 | | MORE MISCHIEF | 2 | | Galtres S. | 15050 | | L | J.Haynes |
| | 22/04/2018 | | LORD YEATS | 2 | | Vintage Crop S. | 10300 | | G3 | P.Mulrennan |
| | 01/06/2018 | | SHARED EQUITY | 1 | | Investec Zebra Handicap | 31125 | | J.Garrity |
| | 05/07/2019 | | JAZEEL | 1 | | George Lindon-Travers Memorial Hcap | 24744 | | J.P.Spencer |
| | 19/07/2019 | | AIR RAID | 1 | | Scottish Stewards Cup Hcap | 21165 | | J.Garrity |
| | 26/07/2019 | | ONLY SPOOFING | 1 | | Neptune Investment Management Supports Child | 28012 | | K.O'Neil |
| | Bereavement UK Hcap |
| | 08/09/2019 | | MARNIE JAMES | 3 | | Garrowby S. | 5380 | | L | A.Atzeni |
| | 28/07/2020 | | ONLY SPOOFING | 1 | | Qatar Hcap | 18903 | | K.O'Neil |
| | 20/08/2020 | | OUT OF THE HAT | 3 | | Goffs UK Premier Yearling Stakes | 17712 | | J.Garrity |
| | Geoff Oldroyd |
| | 17/06/1994 | | BLYTON LAD (OLDROYD) | 2 | | King's Stand Stakes | 24191 | | G2 | S.Webster |
| | 06/05/2007 | | BOND CITY (OLDROYD | 3 | | Palace House S. | 5385 | | G3 | L.Dettori |
| | 07/07/2007 | | BOND CITY (OLDROYD | 3 | | Champagne Sprint S. | 5385 | | G3 | C.Catlin |
| | 14/07/2007 | | BOND CITY (OLDROYD | 3 | | City Wall S. | 2800 | | L | C.Catlin |
| | 26/05/2010 | | LADY ROYALE | 2 | | Hilary Needler Trophy | 6456 | | L | P.McDonald |
| | 16/06/2010 | | LADIES ARE FOREVER | 3 | | Queen Mary S. | 9693 | | G2 | T.Eaves |
| | 02/10/2010 | | LADIES ARE FOREVER | 1 | | Totepool Two-Year-Old Trophy | 130003 | | L | S.de Sousa |
| | 18/06/2011 | | LADIES ARE FOREVER | 3 | | Land O'Burns Fillies' S. | 4308 | | L | Frederik Tylicki |
| | 08/07/2011 | | LADIES ARE FOREVER | 1 | | Summer S. | 29600 | | G3 | S.de Sousa |
| | 12/05/2012 | | LADIES ARE FOREVER | 3 | | Kilvington Fillies' S. | 3766 | | L | R.Winston |
| | 02/06/2012 | | LADIES ARE FOREVER | 3 | | Cecil Frail S. | 3550 | | L | R.Winston |
| | 17/11/2012 | | LADIES ARE FOREVER | 2 | | Golden Rose S. | 7095 | | L | S.de Sousa |
| | 23/02/2013 | | LADIES ARE FOREVER | 1 | | Cleves S. | 20983 | | L | W.Twiston-Davies |
| | 16/03/2013 | | LADIES ARE FOREVER | 1 | | Hever Sprint S. | 20983 | | L | W.Twiston-Davies |
| | 12/07/2013 | | LADIES ARE FOREVER | 1 | | Summer S. | 34026 | | G3 | G.Lee |
| | 08/09/2013 | | LADIES ARE FOREVER | 2 | | Garrowby S. | 7955 | | L | G.Lee |
| | 24/01/2014 | | ALFRED HUTCHINSON | 1 | | Download The Ladbrokes App Hcap | 28013 | | R.Tart |
| | 19/04/2014 | | LADIES ARE FOREVER | 1 | | Whitsbury Manor Stud EBF Lansdown Fillies' S | 22648 | | L | R.Tart |
| | 11/07/2014 | | LADIES ARE FOREVER | 1 | | Summer S. | 34026 | | G3 | D.Tudhope |
| | 07/09/2014 | | LADIES ARE FOREVER | 2 | | Garrowby S. | 7955 | | L | B.McHugh |
| | 14/05/2015 | | ALFRED HUTCHINSON | 1 | | Hambleton Stakes Hcap | 28355 | | L | B.McHugh |
| | David O'Meara |
| | 13/05/2011 | | BLUE BAJAN | 2 | | Yorkshire Cup | 30128 | | G2 | D.Tudhope |
| | Page 52 of 79 |